<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do weather reports secretly include HAARP &amp; chemtrail intrusions?</title>
	<atom:link href="http://gokill.com/2008/06/28/do-weather-reports-secretly-include-haarp-chemtrail-intrusions/feed/" rel="self" type="application/rss+xml" />
	<link>http://gokill.com/2008/06/28/do-weather-reports-secretly-include-haarp-chemtrail-intrusions/</link>
	<description>What Don&#039;t Kill Us Makes Us Stronger</description>
	<lastBuildDate>Sat, 11 Feb 2012 06:55:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Freight_Train</title>
		<link>http://gokill.com/2008/06/28/do-weather-reports-secretly-include-haarp-chemtrail-intrusions/comment-page-1/#comment-445</link>
		<dc:creator>Freight_Train</dc:creator>
		<pubDate>Mon, 30 Jun 2008 13:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://gokill.com/?p=308#comment-445</guid>
		<description>Contrails are a concern in climate studies as increased jet traffic may result in an increase in cloud cover. Several scientific studies are being conducted with respect to contrail formation and their climatic effects. Cirrus clouds affect Earth&#039;s climate by reflecting incoming sunlight and inhibiting heat loss from the surface of the planet. It has been estimated that in certain heavy air-traffic corridors, cloud cover has increased by as much as 20%. Since contrails can spread out and essentially become cirrus clouds, it is felt that contrails may affect the planetary climate in similar ways. Other studies are underway to better understand the role that jet exhaust itself plays in modifying the chemistry of the upper levels of the atmosphere.</description>
		<content:encoded><![CDATA[<p>Contrails are a concern in climate studies as increased jet traffic may result in an increase in cloud cover. Several scientific studies are being conducted with respect to contrail formation and their climatic effects. Cirrus clouds affect Earth&#8217;s climate by reflecting incoming sunlight and inhibiting heat loss from the surface of the planet. It has been estimated that in certain heavy air-traffic corridors, cloud cover has increased by as much as 20%. Since contrails can spread out and essentially become cirrus clouds, it is felt that contrails may affect the planetary climate in similar ways. Other studies are underway to better understand the role that jet exhaust itself plays in modifying the chemistry of the upper levels of the atmosphere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: al_moskowitz</title>
		<link>http://gokill.com/2008/06/28/do-weather-reports-secretly-include-haarp-chemtrail-intrusions/comment-page-1/#comment-444</link>
		<dc:creator>al_moskowitz</dc:creator>
		<pubDate>Sun, 29 Jun 2008 19:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://gokill.com/?p=308#comment-444</guid>
		<description>No.  They don&#039;t take contrails into account.  

P.S.  It&#039;s Doppler radar not dobler.</description>
		<content:encoded><![CDATA[<p>No.  They don&#8217;t take contrails into account.  </p>
<p>P.S.  It&#8217;s Doppler radar not dobler.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

